National Significance
Selected events which are generally of greater significance to Scotland or its precursors, as a nation.
- 12,000 BCE
- 8,500 BCE
- (100 yrs) 2,300 BCE - 2,200 BCE
- (300 yrs) 800 BCE - 500 BCE
- (5 yrs) 79 - 84
- (1 yr) 83 - 84
- (288 yrs) 122 - 410
- (20 yrs) 142 - 162
- (638 yrs) 210 - 848
- (589 yrs) 311 - 900
- (624 yrs) 410 - 1034
- (348 yrs) 500 - 848
- (30 yrs) 554 - 584
- (200 yrs) 600 - 800
- (21 yrs) 672 - 693
- (18 yrs) 706 - 724
- (32 yrs) 729 - 761
- (31 yrs) 789 - 820
- (14 yrs) 820 - 834
- (859 yrs) 848 - 1707
- (10 yrs) 848 - 858
- (417 yrs) 849 - 1266
- (15 yrs) 862 - 877
- (618 yrs) 875 - 1493
- (11 yrs) 889 - 900
Æthelstan's invasion of Scotland
(3 yrs) 934 - 937- (8 yrs) 954 - 962
- (29 yrs) 1005 - 1034
- (6 yrs) 1034 - 1040
- (17 yrs) 1040 - 1057
- (35 yrs) 1058 - 1093
- (17 yrs) 1107 - 1124
- (29 yrs) 1124 - 1153
- (50 yrs) 1150 - 1200
- (11 yrs) 1153 - 1164
- (49 yrs) 1165 - 1214
- (35 yrs) 1214 - 1249
- (471 yrs) 1236 - 1707
- (37 yrs) 1249 - 1286
- (4 yrs) 1262 - 1266
- 1266
- (35 yrs) 1270 - 1305
- (6 yrs) 1286 - 1292
- (4 yrs) 1292 - 1296
- 1295
- (8 yrs) 1296 - 1304
First War of Scottish Independence
(32 yrs) 1296 - 1328- (10 yrs) 1296 - 1306
- (23 yrs) 1306 - 1329
- (42 yrs) 1329 - 1371
Second War of Scottish Independence
(25 yrs) 1332 - 1357- (299 yrs) 1349 - 1648
- (19 yrs) 1371 - 1390
- (31 yrs) 1406 - 1437
- (611 yrs) 1413 - 2024
- (573 yrs) 1451 - 2024
- (25 yrs) 1488 - 1513
- (529 yrs) 1495 - 2024
- (29 yrs) 1513 - 1542
- (58 yrs) 1514 - 1572
- (40 yrs) 1520 - 1560
- (25 yrs) 1542 - 1567
- (7 yrs) 1543 - 1550
- (464 yrs) 1560 - 2024
- (271 yrs) 1562 - 1833
- (58 yrs) 1567 - 1625
- (5 yrs) 1568 - 1573
- (442 yrs) 1582 - 2024
- (375 yrs) 1583 - 1958
- (414 yrs) 1583 - 1997
- (24 yrs) 1625 - 1649
- (51 yrs) 1638 - 1689
- (12 yrs) 1639 - 1651
- 1640
- (1 yr) 1650 - 1651
- (328 yrs) 1650 - 1978
- (9 yrs) 1651 - 1660
- (61 yrs) 1658 - 1719
- (28 yrs) 1660 - 1688
- (25 yrs) 1660 - 1685
- (30 yrs) 1660 - 1690
- (58 yrs) 1688 - 1746
- 1689
- (330 yrs) 1694 - 2024
- (12 yrs) 1695 - 1707
- (329 yrs) 1695 - 2024
- (2 yrs) 1698 - 1700
- (280 yrs) 1700 - 1980
- (12 yrs) 1702 - 1714
- 1707
- (94 yrs) 1707 - 1801
- (67 yrs) 1723 - 1790
- (297 yrs) 1727 - 2024
British Army Occupation of Scotland
(11 yrs) 1745 - 1756- (36 yrs) 1746 - 1782
- (77 yrs) 1757 - 1834
- (37 yrs) 1759 - 1796
- (100 yrs) 1760 - 1860
United Kingdom of Great Britain and Ireland
(121 yrs) 1801 - 1922- 1820
- (48 yrs) 1832 - 1880
- (96 yrs) 1832 - 1928
- (10 yrs) 1846 - 1856
- (60 yrs) 1868 - 1928
- (4 yrs) 1914 - 1918
- (1 yr) 1918 - 1919
UK membership of the League of Nations
(26 yrs) 1920 - 1946United Kingdom of Great Britain and Northern Ireland
(102 yrs) 1922 - 2024Scottish Independence movement
(96 yrs) 1928 - 2024- (93 yrs) 1931 - 2024
- (93 yrs) 1931 - 2024
- (6 yrs) 1939 - 1945
- (79 yrs) 1945 - 2024
- (79 yrs) 1945 - 2024
- (79 yrs) 1945 - 2024
- (76 yrs) 1948 - 2024
- (75 yrs) 1949 - 2024
- (13 yrs) 1960 - 1973
- (63 yrs) 1961 - 2024
- (47 yrs) 1973 - 2020
North Sea Oil & Gas extraction
(49 yrs) 1975 - 2024- (48 yrs) 1976 - 2024
- (29 yrs) 1995 - 2024
- (25 yrs) 1999 - 2024
- (25 yrs) 1999 - 2024
University of the Highlands and Islands
(13 yrs) 2011 - 2024- 2016
- (3 yrs) 2020 - 2023