Early Historic Period
- (993 yrs) 79 - 1072
- (5 yrs) 79 - 84
- (1 yr) 83 - 84
- (288 yrs) 122 - 410
- (20 yrs) 142 - 162
- (638 yrs) 210 - 848
- (589 yrs) 311 - 900
- (30 yrs) 311 - 341
- (4 yrs) 341 - 345
- (2 yrs) 345 - 347
- (40 yrs) 347 - 387
- (25 yrs) 387 - 412
- (624 yrs) 410 - 1034
- (40 yrs) 412 - 452
- (4 yrs) 452 - 456
- (24 yrs) 456 - 480
- (30 yrs) 480 - 510
- (348 yrs) 500 - 848
- (12 yrs) 510 - 522
- (8 yrs) 522 - 530
- (9 yrs) 522 - 531
- (6 yrs) 531 - 537
- (1 yr) 537 - 538
- (11 yrs) 538 - 549
- (1 yr) 549 - 550
- (5 yrs) 550 - 555
- (30 yrs) 554 - 584
- (11 yrs) 584 - 595
- (21 yrs) 595 - 616
- (200 yrs) 600 - 800
- (350 yrs) 604 - 954
- (15 yrs) 616 - 631
- (4 yrs) 631 - 635
- (6 yrs) 635 - 641
- (12 yrs) 641 - 653
- (4 yrs) 653 - 657
- (6 yrs) 657 - 663
- (9 yrs) 663 - 672
- (21 yrs) 672 - 693
- (4 yrs) 693 - 697
- (9 yrs) 697 - 706
- (18 yrs) 706 - 724
- (2 yrs) 724 - 726
- (2 yrs) 726 - 728
- (1 yr) 728 - 729
- (32 yrs) 729 - 761
- (14 yrs) 736 - 750
- (2 yrs) 761 - 763
- (12 yrs) 763 - 775
- (3 yrs) 775 - 778
- (4 yrs) 778 - 782
- (1 yr) 782 - 783
- (2 yrs) 783 - 785
- (4 yrs) 785 - 789
- (31 yrs) 789 - 820
- (473 yrs) 793 - 1266
- (14 yrs) 820 - 834
- (3 yrs) 834 - 837
- (3 yrs) 834 - 837
- (2 yrs) 837 - 839
- (3 yrs) 839 - 842
- (1 yr) 842 - 843
- 843
- (2 yrs) 843 - 845
- (3 yrs) 845 - 848
- (859 yrs) 848 - 1707
- (186 yrs) 848 - 1034
- (10 yrs) 848 - 858
- (417 yrs) 849 - 1266
- (4 yrs) 858 - 862
- (15 yrs) 862 - 877
- (618 yrs) 875 - 1493
- (1 yr) 877 - 878
- (11 yrs) 878 - 889
- (11 yrs) 889 - 900
- (43 yrs) 900 - 943
- (780 yrs) 927 - 1707
Æthelstan's invasion of Scotland
(3 yrs) 934 - 937- (11 yrs) 943 - 954
- (8 yrs) 954 - 962
- (5 yrs) 962 - 967
- (4 yrs) 967 - 971
- (24 yrs) 971 - 995
- (2 yrs) 995 - 997
- (8 yrs) 997 - 1005
- (29 yrs) 1005 - 1034
- (256 yrs) 1034 - 1290
- (6 yrs) 1034 - 1040
- (17 yrs) 1040 - 1057
- (1 yr) 1057 - 1058
- (35 yrs) 1058 - 1093