Contemporary Period
- (224 yrs) 1800 - 2024
United Kingdom of Great Britain and Ireland
(121 yrs) 1801 - 1922- (12 yrs) 1803 - 1815
- 1820
- (10 yrs) 1820 - 1830
- (203 yrs) 1821 - 2024
- (7 yrs) 1830 - 1837
- (48 yrs) 1832 - 1880
- (96 yrs) 1832 - 1928
- (64 yrs) 1837 - 1901
- (186 yrs) 1838 - 2024
- (7 yrs) 1845 - 1852
- (10 yrs) 1846 - 1856
- (3 yrs) 1853 - 1856
- (60 yrs) 1868 - 1928
- (143 yrs) 1881 - 2024
- (136 yrs) 1888 - 2024
University of the West of Scotland
(127 yrs) 1897 - 2024- (3 yrs) 1899 - 1902
- (123 yrs) 1901 - 2024
- (9 yrs) 1901 - 1910
- 1901
- (26 yrs) 1910 - 1936
- (4 yrs) 1914 - 1918
- (1 yr) 1918 - 1919
UK membership of the League of Nations
(26 yrs) 1920 - 1946United Kingdom of Great Britain and Northern Ireland
(102 yrs) 1922 - 2024Scottish Independence movement
(96 yrs) 1928 - 2024- (93 yrs) 1931 - 2024
- (93 yrs) 1931 - 2024
- 1936
- (16 yrs) 1936 - 1952
- (6 yrs) 1939 - 1945
- (79 yrs) 1945 - 2024
- (79 yrs) 1945 - 2024
- (79 yrs) 1945 - 2024
- (76 yrs) 1948 - 2024
- (75 yrs) 1949 - 2024
- (70 yrs) 1952 - 2022
- (13 yrs) 1960 - 1973
- (63 yrs) 1961 - 2024
- (60 yrs) 1964 - 2024
- (57 yrs) 1967 - 2024
- (47 yrs) 1973 - 2020
North Sea Oil & Gas extraction
(49 yrs) 1975 - 2024- (48 yrs) 1976 - 2024
- 1982
- (31 yrs) 1993 - 2024
- (29 yrs) 1995 - 2024
- (25 yrs) 1999 - 2024
- (25 yrs) 1999 - 2024
- (17 yrs) 2007 - 2024
University of the Highlands and Islands
(13 yrs) 2011 - 2024- 2016
- (3 yrs) 2020 - 2023
- (2 yrs) 2022 - 2024